Sampling ports (valves) are designed to draw samples from the most representative areas of industrial equipment, and to collect samples under the equipment’s typical operating condition. The ports are a simple, quick and accurate way to take samples from hydraulic, lubricating, and circulating systems. Access to systems is obtained through the use of a mating sample port adapter that screws onto the sample port. To guard against contaminating the sample and for superior leak protection, Trico sampling ports all feature a check valve and Viton® o-ring seal cap.
Sampling ports and port adapters are available in several types and sizes to match the varying requirements of lubrication systems.
Model No. | Description | Port Connection (Dim A) | Material | Dim B |
---|---|---|---|---|
36100 | Sample Port | 1/8" NPT | Carbon Steel | M16 x 2 |
36101 | Sample Port | 1/4" NPT | Carbon Steel | M16 x 2 |
36102 | Sample Port | 1/8" NPT | Carbon Steel | M16 x 2 |
36103 | Sample Port | 1/4" NPT | Carbon Steel | M16 x 2 |
The port adapter simply screws onto the sample port to draw lubricant from the equipment.The adapter has a Viton® o-ring seal and can be used across an operating temperature range from -4oF to 392 oF and can connect under 5000 PSI (400 bar) pressure with a maximum operating pressure 9000 PSI (630 bar).
Model No | Description | Port Connection (Dim C) | Dim D | Material |
---|---|---|---|---|
36133 | Port Adapter | Barb for 1/4″ OD Tube | M16 x 2 | Plated Steel |
Gauge Adapters are used in conjunction with sample ports to attach pressure gauges for troubleshooting purposes.
Model No | Description | Port Connection (Dim A) | Dim D | Material |
---|---|---|---|---|
36108 | Gauge Adapter | 1/2" NPT Female | M16 x 2 | Carbon Steel |
36107 | Gauge Adapter | 1/4" NPT Female | M16 x 2 | Carbon Steel |
Maximum Working Pressure | 9000 PSI (630 bar) |
Connect Under Pressure | 5800 PSI (400 bar) |
Check Valve Ball | Stainless Steel |
Maximum Operating Temperature | -4ºF to 392ºF |
Pitot Tubes are equipped with sampling ports and are designed to provide a safe, simple and effective method of sampling fluids from sumps and non-flooded horizontal drain lines. They install easily into drain, fill, or sampling pipe ports, and ensure oil samples are drawn from the most appropriate location of the sump reservoir. They also ensure that the sample is taken from the exact location inside the system each time, which is important for maintaining consistency in routine sampling. The thick wall tubing can be bended and directed to the ideal sampling location with the use of a swivel adapter.
Sampling tubes are available in various types and lengths, and with swivel options to match the varying requirements of lubrication systems:
Model No. | Description | Tube Length | Swivel Adapter | Port Material | Tube Material | Fitting (NPT Male) |
---|---|---|---|---|---|---|
36204 | Pitot Tube | 12" | N0 | Carbon Steel | Stainless Steel | 1/4" |
36207 | Pitot Tube | 18" | No | Carbon Steel | Stainless Steel | 1/4" |
36210 | Pitot Tube | 24" | No | Carbon Steel | Stainless Steel | 1/4" |
36217 | Pitot Tube | 12" | Yes | Carbon Steel | Stainless Steel | 1/4" |
36220 | Pitot Tube | 18" | Yes | Carbon Steel | Stainless Steel | 1/4" |
36223 | Pitot Tube | 24" | Yes | Carbon Steel | Stainless Steel | 1/4" |
36206 | Pitot Tube | 12" | No | Stainless Steel | Stainless Steel | 1/4" |
36209 | Pitot Tube | 18" | No | Stainless Steel | Stainless Steel | 1/4" |
36212 | Pitot Tube | 24" | No | Stainless Steel | Stainless Steel | 1/4" |
36219 | Pitot Tube | 12" | Yes | Stainless Steel | Stainless Steel | 1/4" |
36222 | Pitot Tube | 18" | Yes | Stainless Steel | Stainless Steel | 1/4" |
36225 | Pitot Tube | 24" | Yes | Stainless Steel | Stainless Steel | 1/4" |
Maximum Pressure | 500 PSI (34.5 bar) |
Material Carbon | Carbon Steel or Stainless Steel |
Check Valve Ball | Stainless Steel |
Seal | Viton® |
Maximum Operating Temperature | -4ºF to 392ºF |
Liquid Level Gauge Sample Ports provide easy viewing of fluid levels and oil condition in many industrial applications. They are ideal for bearing housings and other non-pressurized applications. Liquid Level Gauge Sample Ports include a Pitot Tube for static sampling, which provides repetitive, representative oil sampling.
Model No. | Description | Tube Length | Sight Length (Dim B) | Fitting (NPT Male) | Dim A |
---|---|---|---|---|---|
36441 | LLG Sample Port | 12" | 3-1/2" | 1/4" | 2.00" |
36442 | LLG Sample Port | 18" | 3-1/2" | 1/4" | 2.00" |
36443 | LLG Sample Port | 24" | 3-1/2" | 1/4" | 2.00" |
36307 | LLG Sample Port | 12" | 5-1/2" | 1/4" | 2.18" |
36329 | LLG Sample Port | 18" | 5-1/2" | 1/4" | 2.18" |
36351 | LLG Sample Port | 24" | 5-1/2" | 1/4" | 2.18" |
36308 | LLG Sample Port | 12" | 7-1/2" | 1/4" | 2.18" |
36330 | LLG Sample Port | 18" | 7-1/2" | 1/4" | 2.18" |
36352 | LLG Sample Port | 24" | 7-1/2" | 1/4" | 2.18" |
36444 | LLG Sample Port | 12" | 3-1/2" | 3/8" | 2.00" |
36445 | LLG Sample Port | 18" | 3-1/2" | 3/8" | 2.00" |
36446 | LLG Sample Port | 24" | 3-1/2" | 3/8" | 2.00" |
36373 | LLG Sample Port | 12" | 5-1/2" | 3/8" | 2.00" |
36395 | LLG Sample Port | 18" | 5-1/2" | 3/8" | 2.00" |
36417 | LLG Sample Port | 24" | 5-1/2" | 3/8" | 2.00" |
36374 | LLG Sample Port | 12" | 5-1/2" | 3/8" | 2.00" |
36396 | LLG Sample Port | 18" | 5-1/2" 3/8" | 2.00" | |
36418 | LLG Sample Port | 24" | 5-1/2" | 3/8" | 2.00" |
Material (Level Gauge) | Brass |
Material (Pitot Tubes) | Stainless Steel |
Sight | Glass |
Seals | Viton® |
Maximum Operating Temperature | 250ºF |
Vacuum Pumps are necessary tools for extracting an oil sample from the sample port. This is a compact pump, easy to transport and use (model 36800). Coupled with a sample port adapter, flexible tubing, and an oil sample bottle, it can be used to draw contamination-free samples in the most representative locations. A heavy-duty model that includes a release valve is also available (model 36801).
Sample Bottles (4oz and 8oz), Purge Bottles (16 oz, used to flush out the dead zone of hoses, tubing, and equipment when drawing oil samples for oil analysis), a black plastic Mailer Tube (used to mail a single 4 oz sample bottle of fluid for lab analysis, it protects the sample and helps eliminate leakage during shipment to the oil analysis lab), and Flexible Tubing (1/4”, 5/8”, and 1/2” OD) are also available accessories needed to put a complete sampling process in place.
U.S. Lubricants also distributes the complete line of Checkfluid sampling valves, sampling probes, and related fittings and accessories.
Home I Contact Us I Careers I Terms & Conditions I Privacy Statement I
U.S. Lubricants is a division of U.S. Venture, Inc. © 2016 U.S Venture, Inc.