API certified to meet OEM requirements
Product Name | Product Number |
Product Data Sheet |
---|---|---|
10W | 058 | Download » |
10W-30 | 057 | Download » |
15W-40 | 067 | Download » |
20W-40 | 522 | Download » |
20W-50 | 014 | Download » |
30W | 061 | Download » |
40W | 064 | Download » |
50W | 065 | Download » |
Tested tough for military vehicle applications
Product Name | Product Number |
Product Data Sheet |
---|---|---|
Mil Spec G-10 PRI EO 0027 | 702 | Download » |
Mil Spec G-30 PRI EO 0028 | 703 | Download » |
Mil Spec G-40 PRI EO 0026 | 704 | Download » |
Mil Spec H-15W40 PRI EO 0058 | 706 | Download » |
Superior performance and reduced fuel costs
Product Name | Product Number |
Product Data Sheet |
---|---|---|
Semi-Synthetic 15W-40 | 054 | Download » |
Synthetic 10W-40 | 044 | Download » |
Synthetic 15W-40 CJ-4 | 053 | Download » |
Synthetic 15W-50 | 059 | Download » |
Synthetic 5W-40 | 015 | Download » |
Most products available in Bulk, 275 Gln Totes, 55 Gln Drums, and 5 Gln Pails. Select products also available in 2.5 gln jugs (2/case) and quarts (12/case).
Home I Contact Us I Careers I Terms & Conditions I Privacy Statement I
U.S. Lubricants is a division of U.S. Venture, Inc. © 2016 U.S Venture, Inc.